|
|
|
|
|
| Master bedroom upstairs | Frame exterior | |
| Family room on 1st floor | Composition roof | |
| Attic | Park like lot | |
| 1st floor laundry | Attached garage | |
| Gas fireplace | Automatic garage door | |
| 9 ft. + ceiling | Public sewer service | |
| Security features | Public water supply | |
| Gas heating | Zoned temperature control | |
| Natural gas water heater | Community recreation facilities | |
| Wall to wall carpeting | See agent for details on association fees | |
| Wood floors | Estimated annual taxes: $1915.72 | |
| Vinyl/linoleum flooring | Elementary School: SPRINGFIELD PARK | |
| Ceramic tile flooring | Middle School: SHORT PUMP | |
| Bay/bow window(s) | High School: DEEP RUN | |
| Cedar/redwood siding |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone |
|
Send mail to James Barrett with questions or comments about this web site.©Copyright 2002 OPTIMUS WEB DESIGN. All Rights Reserved. |