|
|
|
|
|
| Master bedroom is 20X16 | Frame exterior | |
| Master bedroom upstairs | Community swimming pool(s) | |
| Family room on 1st floor | Outdoor lights | |
| Attic | Composition roof | |
| Finished attic | Attached garage | |
| 1st floor laundry | Paved driveway | |
| Gas fireplace | Storage in parking area | |
| 9 ft.+ ceiling | Automatic garage door | |
| Kitchen isle | TV cable available | |
| Security features | Public sewer service | |
| Microwave oven | Public water supply | |
| Disposal | Zoned temperature control | |
| Gas heating | Community recreation facilities | |
| Natural gas water heater | See agent for details on association fees | |
| Wall to wall carpeting | Estimated annual taxes: $2334.96 | |
| Wood floors | Elementary School: TWIN HICKORY | |
| Tile flooring | Middle School: SHORT PUMP | |
| Ceramic tile flooring | High School: DEEP RUN | |
| Vinyl siding |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone |
|
Send mail to James Barrett with questions or comments about this web site.©Copyright 2002 OPTIMUS WEB DESIGN. All Rights Reserved. |