|
|
|
|
|
| Master bedroom upstairs | Frame exterior | |
| Family room on 1st floor | Community swimming pool(s) | |
| Attic | Park like lot | |
| Outdoor lights | Paved driveway | |
| Upstairs laundry | Attached garage | |
| Brick fireplace | Automatic garage door | |
| Built-in cabinets/bookcases | Public sewer service | |
| 9 ft. + ceiling | Public water supply | |
| Gas heating | Zoned temperature control | |
| Natural gas water heater | Community recreation facilities | |
| Wall to wall carpeting | See agent for details on association fees | |
| Wood floors | Estimated annual taxes: $3765.64 | |
| Tile flooring | Elementary School: SHADY GROVE | |
| Ceramic tile flooring | Middle School: SHORT PUMP | |
| Bay/bow window(s) | High School: DEEP RUN | |
| Brick exterior |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone |
|
Send mail to James Barrett with questions or comments about this web site.©Copyright 2002 OPTIMUS WEB DESIGN. All Rights Reserved. |