|
|
|
|
|
| Master bedroom upstairs | Frame exterior | |
| Family room on 1st floor | Composition roof | |
| 1st floor laundry | Community swimming pool(s) | |
| Attic | Attached garage | |
| Gas fireplace | Public sewer service | |
| Built-in cabinets/bookcases | Public water supply | |
| Disposal | See agent for details on association fees | |
| Gas heating | Community recreation facilities | |
| Central air conditioning | Estimated annual taxes: $1582.96 | |
| Wall to wall carpeting | Elementary School: SHADY GROVE | |
| Wood floors | Middle School: SHORT PUMP | |
| 9 ft. + ceiling | High School: DEEP RUN | |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone |
|
Send mail to James Barrett with questions or comments about this web site.©Copyright 2002 OPTIMUS WEB DESIGN. All Rights Reserved. |