|
|
|
|
|
| Master bedroom on 1st floor | Frame exterior | |
| Bedroom on 1st floor | Community swimming pool(s) | |
| Bathroom on 1st floor | Outdoor lights | |
| Family room on 1st floor | Composition roof | |
| Attic | Park like lot | |
| 1st floor laundry | Attached garage | |
| Gas fireplace | Automatic garage door | |
| Built-in cabinets/bookcases | Public sewer service | |
| Trash compactor | Public water supply | |
| Gas heating | Zoned temperature control | |
| Natural gas water heater | Community recreation facilities | |
| Central air conditioning | See agent for details on association fees | |
| Wall to wall carpeting | Estimated annual taxes: $5628.72 | |
| Tile flooring | Elementary School: SHADY GROVE | |
| Paved driveway | Middle School: SHORT PUMP | |
| Screened porch | High School: DEEP RUN | |
| Brick exterior |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone |
|
Send mail to James Barrett with questions or comments about this web site.©Copyright 2002 OPTIMUS WEB DESIGN. All Rights Reserved. |